login join help ad

April 24, 2016

A 250 mph wind burst at KAEG

Gotta save this here (h/t Rob Finfrock):

KAEG 240455Z AUTO 25004KT 10SM CLR 12/M04 A2992 RMK AO2 T01231042
KAEG 240435Z AUTO 25006KT 10SM CLR 14/M04 A2991 RMK AO2 T01361044
KAEG 240415Z AUTO 26012KT 10SM CLR 16/M05 A2991 RMK AO2 T01601047
KAEG 240347Z 250218KT 10SM SKC 17/M07 A2989
KAEG 240247Z 21022KT 10SM SKC 18/M07 A2987
KAEG 240147Z 23020G29KT 10SM FEW080 SCT100 21/M02 A2983 RMK VIRGA NE-E
KAEG 240047Z 23025KT 10SM FEW090 BKN120 24/M02 A2981 RMK VIRGA NE-E

As you can see, the afternoon convection goes away and gives way to a fine quiet night. But the last cell hits right at the location of the weather station and here's the result. Shit like this is why you don't fly near cells.

Posted by: Pete Zaitcev at 03:19 AM | No Comments | Add Comment
Post contains 127 words, total size 1 kb.

Comments are disabled.
5kb generated in CPU 0.0089, elapsed 0.0367 seconds.
23 queries taking 0.032 seconds, 27 records returned.
Powered by Minx 1.1.6c-pink.